ابعاد : بلند
مشخصات
Model | Push button | Roller lever | Lever | Roller push button | |
P701-A, B, C, D | R704-A, B, C 2W | L707-A, B, C, D | PR708-A, B | ||
Appearance | |||||
Contact structure | M4-5.5 screw tightening, 1c contact | ||||
Contact material | AgCdO | ||||
Protective structure | Standard type | ||||
Rated current(le) | 10 A 250 V a.c | ||||
Dielectric strength | 2,000 V a.c 50/60 ㎐ for 1min (between the terminal and non-recharging metal part) | ||||
Insulation resistance | Min 100 ㏁ (500 V d.c insulated ohmmeter) | ||||
Contact resistance | Max 50 ㏁ (default value) | ||||
Rated voltage(Ue) | 250 V a.c | ||||
Vibration | Double amplitude 1.5mm, frequency 10 ~ 55 ㎐, continuously 2 hour | ||||
Shock | 100 ㎨ (durability), 50 ㎨ (malfunction) | ||||
Allowable operation speed | 0.1 ㎧ ~ 1 ㎧ | ||||
Life expectancy |
Mechanical | Min 1 million times (less than open/close frequency 120 times/min) | |||
Electrical | Min 300 thousand times (less than open/close frequency 20 times/min) | ||||
Ambient temperature | -10 ~ 80 ℃ | ||||
Ambient humidity | 25 ~ 95 % R.H. | ||||
Weight | Approx 800g (10 HY-R704B 1 box) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.